TX2
引脚原理图
载板示意图
NX
引脚原理图
Sysfs GPIO | Name | Pin | Pin | Name | Sysfs GPIO |
---|---|---|---|---|---|
3.3 VDC Power | 1 | 2 | 5.0 VDC Power | ||
I2C1_SDA I2C Bus 8 | 3 | 4 | 5.0 VDC Power | ||
I2C1_SCL I2C Bus 8 | 5 | 6 | GND | ||
148 gpio436 | GPIO9 AUDIO_MCLK | 7 | 8 | UART1_TX /dev/ttyTHS0 | |
GND | 9 | 10 | UART1_RX /dev/ttyTHS0 | ||
140 gpio428 | UART1_RTS | 11 | 12 | I2S0_SCLK | 157 gpio445 |
192 gpio480 | SPI1_SCK | 13 | 14 | GND | |
20 gpio268 | GPIO12 Alt: PWM | 15 | 16 | SPI1_CS1 | 196 gpio484 |
3.3 VDC Power | 17 | 18 | SPI1_CS0 | 195 gpio483 | |
205 gpio493 | SPI0_MOSI | 19 | 20 | GND | |
204 gpio492 | SPI0_MISO | 21 | 22 | SPI1_MISO | 193 gpio481 |
203 gpio491 | SPI0_SCK | 23 | 24 | SPI0_CS0 | 206 gpio494 |
GND | 25 | 26 | SPI0_CS1 | 207 gpio495 | |
I2C0_SDA I2C Bus 1 | 27 | 28 | I2C0_SCL I2C Bus 1 | ||
133 gpio421 | GPIO01 | 29 | 30 | GND | |
134 gpio422 | ***GPIO11* ** | 31 | 32 | GPIO07 Alt: PWM | 136 gpio424 |
105 gpio393 | GPIO13 Alt: PWM | 33 | 34 | GND | |
160 gpio448 | I2S0_FS | 35 | 36 | UART1_CTS | 141 gpio429 |
194 gpio482 | SPI1_MOSI | 37 | 38 | I2S0_SDIN | 159 gpio447 |
GND | 39 | 40 | I2S0_SDOUT | 158 gpio446 |
JetsonPackage 优化指南
Parker Software Optimization Guide (twowinit.com)